Credits and Hours
Northwest Academy for the healing arts offers three credit and hour course options for Massage Licensing Program students:
7 Month AM Weekday Massage Program
Total Clock Hours: 644
Schedule: Monday – Friday: 8:00am – 12:30pm
Schedule: Monday – Friday: 8:00am – 12:30pm
Term 1
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Anatomy and Physiology | 63 | 5.25 |
| Kinesiology | 63 | 4.59 |
| Massage Theory and Practice | 189 | 9.84 |
| First Aid & CPR | 8 | 0.50 |
| Term 1 Total: | 323 | 20.18 |
Term 2
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Anatomy, Physiology & Pathology | 31.50 | 2.63 |
| Kinesiology | 31.5 | 2.63 |
| Massage Theory and Practice | 126 | 6.56 |
| Student Clinic | 63 | 2.63 |
| Business and Practice Management | 63 | 5.25 |
| Gross Anatomy | 6 | 0.25 |
| Term 2 Total: | 321 | 19.29 |
| Total Program Hours / Credits: | 644 | 39.47 |
Clock Hours to Quarter Credit Calculation:
12 hours of lecture = 1 credit, 24 hours of lab = 1 credit, 36 hours of clinical = 1 credit
9 Month PM Weekday Massage Program
Total Clock Hours: 590
Schedule: Monday – Thursday: 6pm – 10pm
Schedule: Monday – Thursday: 6pm – 10pm
Term 1
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Anatomy and Physiology | 48 | 4 |
| Kinesiology | 48 | 3.5 |
| Massage Theory and Practice | 96 | 5 |
| Term 1 Total: | 192 | 12.50 |
Term 2
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Anatomy and Physiology | 48 | 4 |
| Kinesiology | 48 | 3.5 |
| Massage Theory and Practice | 96 | 5 |
| First Aid & CPR | 8 | 0.50 |
| Term 2 Total: | 200 | 13 |
Term 3
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Massage Theory and Practice | 89 | 4.63 |
| Student Clinic | 48 | 1.30 |
| Business and Practice Management | 55 | 4.58 |
| Gross Anatomy | 6 | 0.25 |
| Term 3 Total: | 198 | 10.76 |
| Total Program Hours / Credits: | 590 | 36.26 |
Clock Hours to Quarter Credit Calculation:
12 hours of lecture = 1 credit, 24 hours of lab = 1 credit, 36 hours of clinical = 1 credit
12 Month Weekend Massage Program
Total Clock Hours: 574
Schedule: Two weekends a month for 12 months.
Schedule: Two weekends a month for 12 months.
Term 1
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Anatomy and Physiology | 24.5 | 2.04 |
| Kinesiology | 35 | 2.19 |
| Massage Theory and Practice | 59.5 | 3.10 |
| Pathology | 21 | 1.75 |
| Term 1 Total: | 140 | 9.08 |
Term 2
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Anatomy and Physiology | 24.5 | 2.04 |
| Kinesiology | 35 | 2.19 |
| Massage Theory and Practice | 59.5 | 3.10 |
| Pathology | 21 | 1.75 |
| First Aid & CPR | 8 | 0.50 |
| Term 2 Total: | 148 | 9.58 |
Term 3
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Anatomy and Physiology | 24.5 | 2.04 |
| Kinesiology | 35 | 2.19 |
| Massage Theory and Practice | 59.5 | 3.10 |
| Pathology | 21 | 1.75 |
| Gross Anatomy Lab | 6 | 0.25 |
| Term 1 Total: | 146 | 9.33 |
Term 4
| Course Name | Clock Hours | Quarter Credits |
|---|---|---|
| Massage Theory and Practice | 42 | 2.19 |
| Student Clinic | 56 | 4.60 |
| Business and Practice Management | 42 | 1.75 |
| Term 2 Total: | 140 | 8.54 |
| Total Program Hours / Credits: | 574 | 36.53 |
Clock Hours to Quarter Credit Calculation:
12 hours of lecture = 1 credit, 24 hours of lab = 1 credit, 36 hours of clinical = 1 credit
