Massage Program Course Options
Northwest Academy for the Healing Arts offers several massage school program options for our Massage Licensing Program students:
Hybrid Massage Therapy Program
Total Clock Hours: 661
This program offers a combination of self-paced online classes paired with in-person skills classes.
Online Class Schedule: Flexible to fit your schedule
In-Person Skills Class Schedule: Offered throughout the year with flexible class days and times.*Students can choose between Evening, Weekend, or a combination of both for the in-person course requirements of our hybrid massage therapy licensing program.
Online Courses
Course Name | Clock Hours | Quarter Credits |
---|---|---|
Anatomy, Physiology, & Pathology | 120.5 | 10.04 |
Kinesiology | 75 | 6.25 |
Massage Theory | 83.5 | 6.96 |
Business and Practice Management | 56 | 4.67 |
Online Course Total Hours: | 335 | 27.92 |
In-Person Skills Courses
Course Name | Clock Hours | Quarter Credits |
---|---|---|
Massage Practice | 210 | 8.75 |
Practical Kinesiology Application | 40 | 1.67 |
Clinical Internship | 70 | 2.92 |
First Aid & CPR | 6 | 0.50 |
In-person Course Total Hours: | 326 | 13.84 |
Total Total Program Hours / Credits: | 661 | 41.76 |
Clock Hours to Quarter Credit Calculation:
12 hours of lecture = 1 credit, 24 hours of lab = 1 credit, 36 hours of clinical = 1 credit
7 Month Massage Therapy Program
Total Clock Hours: 644
This program has two schedule options. Choose between a morning or afternoon class schedule.
Class Schedule: Morning, Afternoon, & Evening Class Options: Monday - Friday
Term 1
Course Name | Clock Hours | Quarter Credits |
---|---|---|
Anatomy, Physiology & Pathology | 63 | 5.25 |
Kinesiology | 63 | 4.59 |
Massage Theory and Practice | 189 | 9.84 |
First Aid & CPR | 8 | 0.50 |
Term 1 Total: | 323 | 20.18 |
Term 2
Course Name | Clock Hours | Quarter Credits |
---|---|---|
Anatomy, Physiology & Pathology | 31.50 | 2.63 |
Kinesiology | 31.5 | 2.63 |
Massage Theory and Practice | 126 | 6.56 |
Student Clinic | 63 | 2.63 |
Business and Practice Management | 63 | 5.25 |
Gross Anatomy | 6 | 0.25 |
Term 2 Total: | 321 | 19.29 |
Total Program Hours / Credits: | 644 | 39.47 |
Clock Hours to Quarter Credit Calculation:
12 hours of lecture = 1 credit, 24 hours of lab = 1 credit, 36 hours of clinical = 1 credit